Names displayed in "Marroon" won the election
Records displayed starting with the most current election

Presidental Election Results - 2008
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| Barack H. Obama | 255,394 | 61.94% | 3 | Democratic |
| John S. McCain, III | 152,356 | 36.95% | 0 | Republican |
| Ralph Nader | 2,401 | 0.58% | 0 | Independent |
| Bob Barr | 1,108 | 0.27% | 0 | Libertarian |
| Others | 1,069 | 0.26% | 0 | |
Presidental Election Results - 2004
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| John Kerry | 200,152 | 53.35% | 3 | Democratic |
| George W. Bush | 171,660 | 45.75% | 0 | Republican |
| Ralph Nader | 2,153 | 0.57% | 0 | Independent |
| Others | 1,225 | 0.33% | 0 | |
Presidental Election Results - 2000
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| Albert Gore, Jr. | 180,068 | 54.96% | 3 | Democratic |
| George W. Bush | 137,288 | 41.90% | 0 | Republican |
| Ralph Nader | 8,307 | 2.54% | 0 | Green |
| Others | 1,959 | 0.60% | 0 | |
Presidental Election Results - 1996
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| William Clinton | 140,355 | 51.82% | 3 | Democratic |
| Robert Dole | 99,062 | 36.58% | 0 | Republican |
| H. Ross Perot | 28,719 | 10.60% | 0 | Unaffiliated |
| Harry Browne | 2,052 | 0.76% | 0 | Libertarian |
| Others | 657 | 0.24% | 0 | |
Presidental Election Results - 1992
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| William Clinton | 126,054 | 43.52% | 3 | Democratic |
| George H. W. Bush | 102,313 | 35.33% | 0 | Republican |
| H. Ross Perot | 59,213 | 20.45% | 0 | Unaffiliated |
| Lenore Fulani | 1,105 | 0.38% | 0 | New Alliance |
| Andre Marrou | 935 | 0.32% | 0 | Libertarian |
Presidental Election Results - 1988
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| George H. W. Bush | 139,639 | 55.88% | 3 | Republican |
| Michael Dukakis | 108,647 | 43.48% | 0 | Democratic |
| Ron Paul | 1,162 | 0.47% | 0 | Libertarian |
| Lenore Fulani | 443 | 0.18% | 0 | New Alliance |
Presidental Election Results - 1984
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| Ronald Reagan | 152,190 | 59.78% | 3 | Republican |
| Walter Mondale | 101,656 | 39.93% | 0 | Democratic |
| Others | 726 | 0.29% | 0 | New Alliance |
Presidental Election Results - 1980
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| Ronald Reagan | 111,252 | 47.21% | 3 | Republican |
| James Carter | 105,754 | 44.87% | 0 | Democratic |
| John Anderson | 16,288 | 6.91% | 0 | Anderson Coalition |
| Edward Clark | 1,974 | 0.84% | 0 | Libertarian |
| Percy Greaves Jr. | 400 | 0.17% | 0 | American |
Presidental Election Results - 1976
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| James Carter | 122,596 | 51.98% | 3 | Democratic |
| Gerald Ford | 109,831 | 46.57% | 0 | Republican |
| Eugene McCarthy | 2,437 | 1.03% | 0 | Non-Partisan |
| Thomas Anderson | 645 | 0.27% | 0 | American |
| Others | 400 | 0.17% | 0 | |
Presidental Election Results - 1972
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| Richard Nixon | 140,357 | 59.60% | 3 | Republican |
| George McGovern | 92,283 | 39.18% | 0 | Democratic |
| John Schmitz | 2,638 | 1.12% | 0 | American |
| E. Harold Munn | 238 | 0.10% | 0 | Prohibition |
Presidental Election Results - 1968
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| Richard Nixon | 96,714 | 45.12% | 3 | Republican |
| Hubert Humphrey | 89,194 | 41.61% | 0 | Democratic |
| George Wallace | 28,459 | 13.28% | 0 | American |
Presidental Election Results - 1964
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| Lyndon Johnson | 122,704 | 60.95% | 3 | Democratic |
| Barry Goldwater | 78,078 | 38.78% | 0 | Republican |
| Others | 538 | 0.27% | 0 | American |
Presidental Election Results - 1960
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| John Kennedy | 99,590 | 50.63% | 3 | Democratic |
| Richard Nixon | 96,373 | 49.00% | 0 | Republican |
| Others | 720 | 0.37% | 0 | |
Presidental Election Results - 1956
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| Dwight Eisenhower | 98,057 | 55.09% | 3 | Republican |
| Adlai Stevenson | 79,421 | 44.62% | 0 | Democrat |
| Others | 510 | 0.29% | 0 | |
Presidental Election Results - 1952
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| Dwight Eisenhower | 90,059 | 51.75% | 3 | Republican |
| Adlai Stevenson | 83,315 | 47.88% | 0 | Democrat |
| Others | 651 | 0.37% | 0 | |
Presidental Election Results - 1948
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| Thomas Dewey | 69,588 | 50.04% | 3 | Republican |
| Harry Truman | 67,813 | 48.76% | 0 | Democrat |
| Henry Wallace | 1,050 | 0.75% | 0 | Progressive |
| Others | 622 | 0.45% | 0 | |
Presidental Election Results - 1944
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| Franklin Roosevelt | 68,166 | 54.38% | 3 | Democrat |
| Thomas Dewey | 56,747 | 45.27% | 0 | Republican |
| Others | 448 | 0.36% | 0 | |
Presidental Election Results - 1940
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| Franklin Roosevelt | 74,599 | 54.70% | 3 | Democrat |
| Wendell Willkie | 61,440 | 45.05% | 0 | Republican |
| Others | 335 | 0.25% | 0 | |
Presidental Election Results - 1936
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| Franklin Roosevelt | 69,702 | 54.62% | 3 | Democrat |
| Alfred Landon | 57,236 | 44.85% | 0 | Republican |
| William Lemke | 442 | 0.35% | 0 | |
| Others | 223 | 0.17% | 0 | |
Presidental Election Results - 1932
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| Herbert Hoover | 57,073 | 50.55% | 3 | Republican |
| Franklin Roosevelt | 54,319 | 48.11% | 0 | Democrat |
| Norman Thomas | 1,376 | 1.22% | 0 | Socialist |
| William Foster | 133 | 0.12% | 0 | Communist |
Presidental Election Results - 1928
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| Herbert Hoover | 68,860 | 65.03% | 3 | Republican |
| Alfred Smith | 36,643 | 34.60% | 0 | Democrat |
| Norman Thomas | 329 | 0.21% | 0 | Socialist |
| William Foster | 59 | 0.06% | 0 | Workers |
Send E-mail to Russ:
Click Here!
with questions or comments about this web site and it's content.
Last modified: 11/5/2008 |