|  | 
|  | 
|  | 
 
 
                     
                     
 
 
 
" Every man's life ends the same way ! " It is only the details of how he lived,
and how he died,
that distinguish one man from another !
Ernest Hemingway

All weblinks within this document are " BRIGHT BLUE "
INCLUDING:

 
 
Thursday,
" October 2, 2025 "
( Originally created in May, 2018 )
|  | 

The following list was created in the memory of the brave men and women from " Sheridan County " that " Gave Their All " for their State and Country during World War II. Soldiers, Sailors and Merchant Mariners, are all included on this listing.There are personal " Online Memorials " for each of these honored men and women that were created for them by using the " Find A Grave Website ". On the " Majority " of the online memorials you will see a small biography for each soldier which may include:
Parent's, Grandparent's & Sibling's Names,
where & when they were born,
where they grew up,
when & where they enlisted in the service,
the military unit they were part of,
" AND "
where and how they actually died during the war !If you see one without a biography, picture, or you have more information on them please send me an Email at russpickde@comcast.net - ( or by clicking here )
I'll update their records as quickly as possible .....

Sheridan County had a total of :
" 56 "
Soldiers, Sailors & Merchant Mariners who
" Gave Their All "
during World War II !

Information was used from the following link for the
" Army & Air Force Records "
at National Archives for this report :" Multiple Links "
at the National Archives were used for the
" Navy & Coast Guard "
for this report.
Also please note: The records show these men and women as either enlisting, being originally from, or having strong ties to " Sheridan County ". On some of the records you will note that the "Cemetery/Memorial" column shows "unknown". If you know where any of these men or women are interred please let me know by sending me an " email - ( by clicking here ) " and I'll insure that the information is noted for their record.

Whether a soldier or sailor was " Killed In Action ", " Missing In Action ",
" Died of Wounds ", or even died in the " Line Of Duty " ......Whether a soldier or sailor was awarded medals or not ...... They are all
" HEROES "
in my book and deserve all the recognition they can get !!







John Dowdy ~ Tim Cook ~ Jeff Hall
For their great help locating burials
" and " record updates For Soldiers & Sailors
" Nationwide ! "
AM = Awarded the " Air Medal " ~ ( Meritorious achievement while participating in aerial flight. )
AM+ = Awarded " Multiple Air Medals " ~ ( Noted as Oak Leaf Clusters attached to " First " Air Medal. )BS = Awarded the " Bronze Star " ~ ( 4th highest award for bravery, heroism or meritorious service )
BS+ = Awarded multiple " Bronze Stars " ~ ( Noted as Oak Leaf Cluster attached to " First " Bronze Star. )DFC = Awarded the " Distinguished Flying Cross " ~ ( Awarded for heroism or extraordinary achievement while participating in an aerial flight. )
DSC = Awarded the " Distinguished Service Cross " ~ ( 2nd highest award for extreme gallantry and risk of life. )
DSM = Awarded the " Distinguished Service Medal " ~ ( Awarded for Exceptionally meritorious service to the Government of the United States. )
FDC = Awarded the " Croix de Guerre " ~ ( Awarded by France for those soldiers who distinguish themselves by acts of heroism. )
LOM = Awarded the " Legion Of Merit " ~ ( Awarded for exceptionally meritorious conduct in the performance of outstanding services and achievements. )
MM = Awarded the " Mariner's Medal " ~ ( Awarded to the Merchant Marines for being wounded or killed in action )
MM* = Awarded the " Mariner's Combat Bar " ~ ( Awarded to Merchant Mariners who have been in combat action )
MM** = Awarded the " Mariner's Combat Bar Star " ~ ( Combat Star's awarded to those who are forced to abandon ship when attacked )
MDS = Awarded the " Mariner's Distinguished Service Medal " ~ ( Awarded for " Heroism Beyond the Call of Duty ". )MOH = Awarded the " Medal Of Honor " ~ ( Highest military honor, awarded for personal acts of valor above and beyond the call of duty. )
NC = Awarded the " Navy Cross " ~ ( 2nd highest military decoration for valor that may be awarded to a member of the Navy, Marines, or Coast Guard. )
PH = Awarded the " Purple Heart " ~ ( Awarded for being wounded in action. )
PH+ = Awarded " Multiple Purple Hearts " ~ ( Noted as Oak Leaf Clusters attached to " First " Purple Heart. )POW = Awarded the " Prisoner Of War Medal " ~ ( Awarded for serving as a Prisoner of the enemy. )
PUC = Awarded a " Presidential Unit Citation " ~ ( Awarded to a unit for heroism or extraordinary achievement. )
SM = Awarded the " Soldier's Medal " ~ ( Awarded for distinguished heroism not involving actual conflict with an enemy )
SS = Awarded the " Silver Star " ~ ( 3rd highest award, awarded for gallantry in action )Other Medals
Such as Good Conduct, Asiatic-Pacific Campaign, American Defense Service Medals, etc. " Are Not " included in this listing.
= Photo of person shown on online memorial
= Photo of tombstone or listing shown on online memorial
N/A - ( in any field ) = not applicable
" Family Link Included " = Parent, Spouse, or Child linked in " Online Memorial ".
An " * " Shown behind a soldier or sailor's name = ( Biography created by Russ Pickett )
I add these to take " responsibility " for the soldier / sailors " bio " on their records .....
( " Not " in any way to give " myself " some kind of " personal credit or glory " for my work ..... It's an honor to be able do this ! )Cenotaph = A memorial stone only, remains not recovered or possibly interred somewhere unknown.
Those Included: = Died during the war ~ " December 7, 1941 " through " September 2, 1945 ".
( Some others have been included that died close to the war's end possibly from wounds or illiness )
 
 
             
 
(  Those letters shown in " Bright Blue " below " currently " have soldiers & sailors listed !  )
 (  Those letters shown in " Red " below " currently " have no soldiers or sailors listed for this county !  )
 
[ A ] - 
[ B ] - 
[ C ] - 
[ D ] - 
[ E ] - 
[ F ] - 
[ G ] - 
[ H ] - 
[ I ]
 
[ J ] - 
[ K ] - 
[ L ] - 
[ M ] - 
[ N ] - 
[ O ] - 
[ P ] - 
[ Q ] - 
[ R ]
 
[ S ] - 
[ T ] - 
[ U ] - 
[ V ] - 
[ W ] - 
[ X ] - 
[ Y ] - 
[ Z ]
 

| Last Name, First Name, Middle Name ( or Initial ) Notes | Rank | Branch of Service ~ ~ ~ Information ( If Available ) | ~ ~ ~ Cause of Passing ~ ~ ~ Date Of Passing ~ ~ ~ Information ( If Available ) | Memorial | Memorial Click " Below " | 
|---|---|---|---|---|---|
| Adamson,Kenneth   ~ ~ ~ Kenneth was " 23 Years Old " when he Gave His All ! ~ ~ ~ He was " 1 " of appx. " 2,100 " U.S. Soldiers / Sailors that perished at " Peleliu " ! | First Class | Infantry Regiment ~ ~ ~ 81st Infantry Division " Click Above ! " ~ ~ ~ U.S. Army | Sheridan County, Wyoming ~ ~ ~ " Killed " In Action ~ ~ ~ October 17, 1944 ~ ~ ~ Battle of " Peleliu " " Click Above ! " | American Cemetery ~ ~ ~ Philippines |  For Online Memorial | 
| Averill,Lewis Samuel   ~ ~ ~ Lewis was " 21 Years Old " when he Gave His All ! | Fifth Grade | Infantry Regiment ~ ~ ~ 3rd Infantry Division " Click Above ! " ~ ~ ~ U.S. Army | Sheridan County, Wyoming ~ ~ ~ " Killed " In Action ~ ~ ~ November 8, 1943 | Municipal Cemetery ~ ~ ~ Sheridan, Wyoming |  For Online Memorial | 

| Last Name, First Name, Middle Name ( or Initial ) Notes | Rank | Branch of Service ~ ~ ~ Information ( If Available ) | ~ ~ ~ Cause of Passing ~ ~ ~ Date Of Passing ~ ~ ~ Information ( If Available ) | Memorial | Memorial Click " Below " | 
|---|---|---|---|---|---|
| Barton,Morgan Jack     ~ ~ ~ Morgan was " 25 Years Old " when he Gave His All ! | Lieutenant ~ ~ ~ Pilot | # 42-22340 ~ ~ ~ 352nd Fighter Squadron ~ ~ ~ U.S. Army Air Force | Sheridan County, Wyoming ~ ~ ~ Line Of Duty ~ ~ ~ April 17, 1943 | Municipal Cemetery ~ ~ ~ Sheridan, Wyoming |  For Online Memorial | 
| Barylak,Robert Mikle   ~ ~ ~ Robert was " 31 Years Old " when he Gave His All ! | First Class | ~ ~ ~ U.S. Army | Sheridan County, Wyoming ~ ~ ~ " Died " Of Wounds ~ ~ ~ June 20, 1944 | Municipal Cemetery ~ ~ ~ Sheridan, Wyoming |  For Online Memorial | 
| Bell,David Adelbert *   ~ ~ ~ David was " 19 Years Old " when he Gave His All ! | Infantry Regiment ~ ~ ~ 36th Infantry Division " Click Above ! " ~ ~ ~ U.S. Army | Sheridan County, Wyoming ~ ~ ~ " Killed " In Action ~ ~ ~ January 23, 1944 | American Cemetery ~ ~ ~ Italy |  For Online Memorial | |
| Belus,Thomas George *     ~ ~ ~ Thomas was " 31 Years Old " when he Gave His All ! | Sergeant | Infantry Regiment ~ ~ ~ 90th Infantry Division " Click Above ! " ~ ~ ~ U.S. Army | Sheridan County, Wyoming ~ ~ ~ " Killed " In Action ~ ~ ~ July 13, 1944 | American Cemetery ~ ~ ~ France |  For Online Memorial | 
| Benedict,Charley Edger *   ~ ~ ~ Charley was " 33 Years Old " when he Gave His All ! | Infantry Regiment ~ ~ ~ 95th Infantry Division " Click Above ! " ~ ~ ~ U.S. Army | Sheridan County, Wyoming ~ ~ ~ " Killed " In Action ~ ~ ~ January 2, 1945 | American Cemetery ~ ~ ~ Luxembourg |  For Online Memorial | |
| Branch,Forrest Dedman     ~ ~ ~ Forrest was " 25 Years Old " when he Gave His All ! | Sergeant | Air Force | Sheridan County, Wyoming ~ ~ ~ Line Of Duty ~ ~ ~ September 22, 1943 | Leavenworth National Cemetery ~ ~ ~ Fort Leavenworth, Kansas |  For Online Memorial | 
| Browne,Jack D. *     ~ ~ ~ Jack was " 22 Years Old " when he Gave His All ! ~ ~ ~ The " 9 " crewman that perished with him are " Linked " on his record ! | Sergeant ~ ~ ~ Waist Gunner | # 42-31352 ~ ~ ~ 728th Bomber Squadron ~ ~ ~ 452nd Bomber Group ~ ~ ~ U.S. Army Air Force | " City / Town Unknown " ~ ~ ~ " Missing " In Action ~ ~ ~ April 9, 1944 | American Cemetery ~ ~ ~ England ~ ~ ~ Cenotaph |  For Online Memorial | 
| Bulkley,Winiford Wayne     ~ ~ ~ Winiford was " 20 Years Old " when he Gave His All ! | Infantry Regiment ~ ~ ~ 87th Infantry Division " Click Above ! " ~ ~ ~ U.S. Army | Sheridan County, Wyoming ~ ~ ~ " Killed " In Action ~ ~ ~ March 2, 1945 | Cemetery ~ ~ ~ Buffalo, Wyoming |  For Online Memorial | |
| Byrtus,Paul William     ~ ~ ~ Paul was " 26 Years Old " when he Gave His All ! | Bomber Squadron ~ ~ ~ U.S. Army Air Force | Sheridan County, Wyoming ~ ~ ~ Line Of Duty ~ ~ ~ May 19, 1943 | Municipal Cemetery ~ ~ ~ Sheridan, Wyoming |  For Online Memorial | 

| Last Name, First Name, Middle Name ( or Initial ) Notes | Rank | Branch of Service ~ ~ ~ Information ( If Available ) | ~ ~ ~ Cause of Passing ~ ~ ~ Date Of Passing ~ ~ ~ Information ( If Available ) | Memorial | Memorial Click " Below " | 
|---|---|---|---|---|---|
| Cichonski,Andrew *   ~ ~ ~ Andrew was " 22 Years Old " when he Gave His All ! | Infantry Regiment ~ ~ ~ 32nd Infantry Division " Click Above ! " ~ ~ ~ U.S. Army | Sheridan County, Wyoming ~ ~ ~ " Killed " In Action ~ ~ ~ April 16, 1945 | American Cemetery ~ ~ ~ Philippines |  For Online Memorial | |
| Cook,Robert Lloyd     ~ ~ ~ Robert was " 20 Years Old " when he Gave His All ! | Marine Corps | Sheridan County, Wyoming ~ ~ ~ " Killed " In Action ~ ~ ~ December 17, 1944 | Municipal Cemetery ~ ~ ~ Sheridan, Wyoming |  For Online Memorial | 

| Last Name, First Name, Middle Name ( or Initial ) Notes | Rank | Branch of Service ~ ~ ~ Information ( If Available ) | ~ ~ ~ Cause of Passing ~ ~ ~ Date Of Passing ~ ~ ~ Information ( If Available ) | Memorial | Memorial Click " Below " | 
|---|---|---|---|---|---|
| Demple,George Francis, Jr.   ~ ~ ~ George was " 20 Years Old " when he Gave His All ! | First Class | Sheridan County, Wyoming ~ ~ ~ " Killed " In Action ~ ~ ~ July 5, 1944 | Municipal Cemetery ~ ~ ~ Sheridan, Wyoming |  For Online Memorial | 

| Last Name, First Name, Middle Name ( or Initial ) Notes | Rank | Branch of Service ~ ~ ~ Information ( If Available ) | ~ ~ ~ Cause of Passing ~ ~ ~ Date Of Passing ~ ~ ~ Information ( If Available ) | Memorial | Memorial Click " Below " | 
|---|---|---|---|---|---|
| Eisele,George "Spud" Raymond   ~ ~ ~ George was " 19 Years Old " when he Gave His All ! ~ ~ ~ He was " 1 " of " 24 " that perished on the " U.S.S. San Francisco " ! ~ ~ ~ The U.S.S. Eisele ( DE-34 ) " Click Above ! " was named in his honor ! | 2nd Class | San Francisco ( CA-38 ) " Click Above ! " ~ ~ ~ Ship Survived ~ ~ ~ U.S. Navy | " City / Town Unknown " ~ ~ ~ " Missing " In Action ~ ~ ~ November 12, 1942 ~ ~ ~ Guadalcana " Campaign " " Click Above ! " | American Cemetery ~ ~ ~ Philippines ~ ~ ~ Cenotaph |  For Online Memorial | 
| Erickson,Kenneth *     ~ ~ ~ Kenneth was " 28 Years Old " when he Gave His All ! | Sergeant | Infantry Regiment ~ ~ ~ 90th Infantry Division " Click Above ! " ~ ~ ~ U.S. Army | Sheridan County, Wyoming ~ ~ ~ " Died " Of Wounds ~ ~ ~ June 15, 1944 | American Cemetery ~ ~ ~ France |  For Online Memorial | 

| Last Name, First Name, Middle Name ( or Initial ) Notes | Rank | Branch of Service ~ ~ ~ Information ( If Available ) | ~ ~ ~ Cause of Passing ~ ~ ~ Date Of Passing ~ ~ ~ Information ( If Available ) | Memorial | Memorial Click " Below " | 
|---|---|---|---|---|---|
| Flesher,Stanley Russell *     ~ ~ ~ Stanley was " 19 Years Old " when he Gave His All ! | 2nd Class | Northampton ( CA-26 ) " Click Above ! " ~ ~ ~ ~ ~ ~ U.S. Navy | " City / Town Unknown " ~ ~ ~ " Missing " In Action ~ ~ ~ December 1, 1942 ~ ~ ~ Battle of " Tassafaronga " " Click Above ! " | American Cemetery ~ ~ ~ Philippines ~ ~ ~ Cenotaph |  For Online Memorial | 

| Last Name, First Name, Middle Name ( or Initial ) Notes | Rank | Branch of Service ~ ~ ~ Information ( If Available ) | ~ ~ ~ Cause of Passing ~ ~ ~ Date Of Passing ~ ~ ~ Information ( If Available ) | Memorial | Memorial Click " Below " | 
|---|---|---|---|---|---|
| Gallamore,Clarence Ernest, Jr.     ~ ~ ~ Clarence was " 24 Years Old " when he Gave His All ! | Sergeant ~ ~ ~ Waist Gunner | Bomber Squadron ~ ~ ~ 379th Bomber Group ~ ~ ~ U.S. Army Air Force | Sheridan County, Wyoming ~ ~ ~ " Killed " In Action ~ ~ ~ May 29, 1943 | Memory Lawn Cemetery ~ ~ ~ Phoenix, Arizona |  For Online Memorial | 
| Gorman,Andrew   ~ ~ ~ Andrew was " 33 Years Old " when he Gave His All ! ~ ~ ~ He was " 1 " of " 1,015 " U.S. Soldiers that perished on the " H.M.T. Rohna " ! ~ ~ ~ All are noted on the " Linked Webpage " ( shown to the right ) ( With more Information ! ) | Fifth Grade ~ ~ ~ " Passenger " ~ ~ ~ U.S. Army Air Force | Russ Pickett's Tribute Webpage For The : H.M.T. Rohna ~ ~ ~ | " City / Town Unknown " ~ ~ ~ " Missing " In Action ~ ~ ~ November 27, 1943 | American Cemetery ~ ~ ~ Tunisia ~ ~ ~ Cenotaph |  For Online Memorial | 

| Last Name, First Name, Middle Name ( or Initial ) Notes | Rank | Branch of Service ~ ~ ~ Information ( If Available ) | ~ ~ ~ Cause of Passing ~ ~ ~ Date Of Passing ~ ~ ~ Information ( If Available ) | Memorial | Memorial Click " Below " | 
|---|---|---|---|---|---|
| Hauf,Emanuel     ~ ~ ~ Emanuel was " 25 Years Old " when he Gave His All ! ~ ~ ~ " 8 " other crewman perished with him on this mission ! | Lieutenant ~ ~ ~ Pilot | # 42-97452 ~ ~ ~ 751st Bomber Squadron ~ ~ ~ 457th Bomber Group ~ ~ ~ U.S. Army Air Force | " City / Town Unknown " ~ ~ ~ " Missing " In Action ~ ~ ~ May 28, 1944 | American Cemetery ~ ~ ~ Belgium ~ ~ ~ Cenotaph |  For Online Memorial | 
| Houx,Frank Lee     ~ ~ ~ Frank was " 23 Years Old " when he Gave His All ! ~ ~ ~ " 8 " other crewman perished with him on this mission ! | ~ ~ ~ Pilot | # 41-9122 " Eager Beavers " ~ ~ ~ 42nd Bomber Squadron ~ ~ ~ 11th Bomber Group ~ ~ ~ U.S. Army Air Force | Sheridan County, Wyoming ~ ~ ~ " Missing " In Action ~ ~ ~ February 1, 1943 | American Cemetery ~ ~ ~ Philippines ~ ~ ~ Cenotaph |  For Online Memorial | 
| Hunnell,Vern Halley *     Vern was " 23 Years Old " when he Gave His All ! ~ ~ ~ The " 10 " crewman that perished with him are " Linked " on his record ! | Lieutenant ~ ~ ~ Co-Pilot | # 42-24452 " Devil May Care " ~ ~ ~ 45th Bomber Squadron ~ ~ ~ 40th Bomber Group ~ ~ ~ U.S. Army Air Force | Sheridan County, Wyoming ~ ~ ~ " Missing " In Action ~ ~ ~ November 27, 1944 | American Cemetery ~ ~ ~ Philippines ~ ~ ~ Cenotaph |  For Online Memorial | 

| " I "  | 

| Last Name, First Name, Middle Name ( or Initial ) Notes | Rank | Branch of Service ~ ~ ~ Information ( If Available ) | ~ ~ ~ Cause of Passing ~ ~ ~ Date Of Passing ~ ~ ~ Information ( If Available ) | Memorial | Memorial Click " Below " | |
|---|---|---|---|---|---|---|
| Jacobs,Edward Joseph   ~ ~ ~ Edward was " 22 Years Old " when he Gave His All ! ~ ~ ~ " 6 " other crewman perished with him on this mission ! | Lieutenant | # 42-32366 ~ ~ ~ U.S. Army Air Force | " City / Town Unknown " ~ ~ ~ Line Of Duty ~ ~ ~ May 16, 1944 | Municipal Cemetery ~ ~ ~ Sheridan, Wyoming |  For Online Memorial | |
| Jesser,Robert E . 
 
     Robert was " 20 Years Old " when he Gave His All ! | Tank Battalion ~ ~ ~ U.S. Army | " City / Town Unknown " ~ ~ ~ " Died " While POW ~ ~ ~ November 10, 1942 | Barrick's National Cemetery ~ ~ ~ Lemay, Missouri |  For Online Memorial | 

| Last Name, First Name, Middle Name ( or Initial ) Notes | Rank | Branch of Service ~ ~ ~ Information ( If Available ) | ~ ~ ~ Cause of Passing ~ ~ ~ Date Of Passing ~ ~ ~ Information ( If Available ) | Memorial | Memorial Click " Below " | 
|---|---|---|---|---|---|
| Kitchel,Francis Lee   ~ ~ ~ Francis was " 22 Years Old " when he Gave His All ! ~ ~ ~ " 1 " other crewman perished with him on this training mission ! | Lieutenant | # 42-90393 ~ ~ ~ U.S. Army Air Force | Sheridan County, Wyoming ~ ~ ~ Line Of Duty ~ ~ ~ April 14, 1944 | Rosecrans National Cemetery ~ ~ ~ San Diego, California |  For Online Memorial | 

| Last Name, First Name, Middle Name ( or Initial ) Notes | Rank | Branch of Service ~ ~ ~ Information ( If Available ) | ~ ~ ~ Cause of Passing ~ ~ ~ Date Of Passing ~ ~ ~ Information ( If Available ) | Memorial | Memorial Click " Below " | |
|---|---|---|---|---|---|---|
| Livingston,Raymond Pete 
 
   ~ ~ ~ Raymond was " 28 Years Old " when he Gave His All ! ~ ~ ~ He was " 1 " of " 1,772 " that perished on the " Arisan Maru " ! ~ ~ ~ To see others that perished on the Arisan Maru | ~ ~ ~ " Passenger " ~ ~ ~ U.S. Army | Coast Artillery Regiment " Click Above ! " ~ ~ ~ U.S. Army | Sheridan County, Wyoming ~ ~ ~ " Died " While POW ~ ~ ~ October 24, 1944 ~ ~ ~ " Arisan Maru " " Click Above ! " | American Cemetery ~ ~ ~ Philippines ~ ~ ~ Cenotaph |  For Online Memorial | 

| Last Name, First Name, Middle Name ( or Initial ) Notes | Rank | Branch of Service ~ ~ ~ Information ( If Available ) | ~ ~ ~ Cause of Passing ~ ~ ~ Date Of Passing ~ ~ ~ Information ( If Available ) | Memorial | Memorial Click " Below " | 
|---|---|---|---|---|---|
| Madding,Theodore William   ~ ~ ~ Theodore was " 25 Years Old " when he Gave His All ! | Sergeant | Infantry Regiment " Click Above ! " ~ ~ ~ 26th Infantry Division " Click Above ! " ~ ~ ~ U.S. Army | Sheridan County, Wyoming ~ ~ ~ " Killed " In Action ~ ~ ~ March 15, 1945 | Municipal Cemetery ~ ~ ~ Sheridan, Wyoming |  For Online Memorial | 
| Marsh,George Washington *     ~ ~ ~ George was " 23 Years Old " when he Gave His All ! ~ ~ ~ He was " 1 " of " 92 " that perished on the " U.S.S. Belleau Wood " ! | Radioman 2nd Class | Belleau Wood ( CVL-24 ) " Click Above ! " ~ ~ ~ ~ ~ ~ U.S. Navy | Sheridan County, Wyoming ~ ~ ~ " Killed " In Action ~ ~ ~ October 30, 1944 | American Cemetery ~ ~ ~ Philippines ~ ~ ~ Cenotaph ~ ~ ~ Buried At Sea |  For Online Memorial | 
| Martinez,Sam *   Sam was " 31 Years Old " when he Gave His All ! | Infantry Regiment ~ ~ ~ 34th Infantry Division " Click Above ! " ~ ~ ~ U.S. Army | " City / Town Unknown " ~ ~ ~ " Killed " In Action ~ ~ ~ October 1, 1944 | American Cemetery ~ ~ ~ Italy |  For Online Memorial | |
| McCarthy,Edward H. *     Edward was " 21 Years Old " when he Gave His All ! | Infantry Regiment ~ ~ ~ 91st Infantry Division " Click Above ! " ~ ~ ~ U.S. Army | " City / Town Unknown " ~ ~ ~ " Killed " In Action ~ ~ ~ October 4, 1944 | National Cemetery ~ ~ ~ San Bruno, California |  For Online Memorial | |
| McCoy,Lyle Steven     Lyle was " 35 Years Old " when he Gave His All ! | First Class | Infantry Regiment ~ ~ ~ 90th Infantry Division " Click Above ! " ~ ~ ~ U.S. Army | Sheridan County, Wyoming ~ ~ ~ " Killed " In Action ~ ~ ~ July 14, 1944 | Municipal Cemetery ~ ~ ~ Sheridan, Wyoming |  For Online Memorial | 
| Miller,Harold Walter *     ~ ~ ~ Harold was " 31 Years Old " when he Gave His All ! | First Class | Military Police Battalion ~ ~ ~ U.S. Army | Sheridan County, Wyoming ~ ~ ~ Line Of Duty ~ ~ ~ April 10, 1945 | American Cemetery ~ ~ ~ Philippines |  For Online Memorial | 
| Morris,Gerald Edward *     ~ ~ ~ Gerald was " 22 Years Old " when he Gave His All ! ~ ~ ~ The " 10 " crewman that perished with him are " Linked " on his record ! | Lieutenant ~ ~ ~ Pilot | # 44-40690 ~ ~ ~ 864th Bomber Squadron ~ ~ ~ 494th Bomber Group ~ ~ ~ U.S. Army Air Force | " City / Town Unknown " ~ ~ ~ " Killed " In Action ~ ~ ~ January 25, 1945 | American Cemetery ~ ~ ~ Philippines |  For Online Memorial | 
| Morrow,Hugh Edwin *     ~ ~ ~ Hugh was " 34 Years Old " when he Gave His All ! ~ ~ ~ The " 7 " crewman that perished with him are " Linked " on his record ! | Ordnanceman 2nd Class | ~ ~ ~ U.S. Navy | Sheridan County, Wyoming ~ ~ ~ " Missing " In Action ~ ~ ~ May 1, 1944 | Memorial ~ ~ ~ Honolulu, Hawaii ~ ~ ~ Cenotaph |  For Online Memorial | 

| Last Name, First Name, Middle Name ( or Initial ) Notes | Rank | Branch of Service ~ ~ ~ Information ( If Available ) | ~ ~ ~ Cause of Passing ~ ~ ~ Date Of Passing ~ ~ ~ Information ( If Available ) | Memorial | Memorial Click " Below " | 
|---|---|---|---|---|---|
| Novicki,Albert Joseph     ~ ~ ~ Albert was " 31 Years Old " when he Gave His All ! | First Class | Infantry Regiment ~ ~ ~ 90th Infantry Division " Click Above ! " ~ ~ ~ U.S. Army | Sheridan County, Wyoming ~ ~ ~ " Killed " In Action ~ ~ ~ July 6, 1944 | Municipal Cemetery ~ ~ ~ Sheridan, Wyoming |  For Online Memorial | 

| Last Name, First Name, Middle Name ( or Initial ) Notes | Rank | Branch of Service ~ ~ ~ Information ( If Available ) | ~ ~ ~ Cause of Passing ~ ~ ~ Date Of Passing ~ ~ ~ Information ( If Available ) | Memorial | Memorial Click " Below " | 
|---|---|---|---|---|---|
| Oelke,Clayton La Velle *   Clayton was " 21 Years Old " when he Gave His All ! | Mate 2nd Class | ( AO-6 ) " Click Above ! " ~ ~ ~ ~ ~ ~ U.S. Navy | Sheridan County, Wyoming ~ ~ ~ " Missing " In Action ~ ~ ~ March 1, 1942 | American Cemetery ~ ~ ~ Philippines ~ ~ ~ Cenotaph |  For Online Memorial | 
| Osborne,Ernest E. *  | First Class | Infantry Regiment ~ ~ ~ 43rd Infantry Division " Click Above ! " ~ ~ ~ U.S. Army | " City / Town Unknown " ~ ~ ~ " Died " Of Wounds ~ ~ ~ January 22, 1945 | American Cemetery ~ ~ ~ Philippines |  For Online Memorial | 

| Last Name, First Name, Middle Name ( or Initial ) Notes | Rank | Branch of Service ~ ~ ~ Information ( If Available ) | ~ ~ ~ Cause of Passing ~ ~ ~ Date Of Passing ~ ~ ~ Information ( If Available ) | Memorial | Memorial Click " Below " | 
|---|---|---|---|---|---|
| Phillips,Harold Gordon *   ~ ~ ~ He was " 1 " of " 57 " that perished on the " U.S.S. Smith " ! | 1st Class | ( DD-378 ) " Click Above ! " ~ ~ ~ ~ ~ ~ U.S. Navy | " City / Town Unknown " ~ ~ ~ " Killed " In Action ~ ~ ~ October 26, 1942 | American Cemetery ~ ~ ~ Philippines ~ ~ ~ Cenotaph ~ ~ ~ Buried At Sea |  For Online Memorial | 
| Poehler,Lloyd Edwin     ~ ~ ~ Lloyd was " 36 Years Old " when he Gave His All ! | 1st Class | " City / Town Unknown " ~ ~ ~ Line Of Duty ~ ~ ~ February 15, 1944 | Memorial Cemetery ~ ~ ~ Honolulu, Hawaii |  For Online Memorial | |
| Pounds,Dale Arthur *   ~ ~ ~ Dale was " 18 Years Old " when he Gave His All ! | Calvary Mechanized ~ ~ ~ U.S. Army | Sheridan County, Wyoming ~ ~ ~ Line Of Duty ~ ~ ~ January 11, 1943 | National Cemetery ~ ~ ~ Los Angeles, California |  For Online Memorial | 

| " Q "  | 

| Last Name, First Name, Middle Name ( or Initial ) Notes | Rank | Branch of Service ~ ~ ~ Information ( If Available ) | ~ ~ ~ Cause of Passing ~ ~ ~ Date Of Passing ~ ~ ~ Information ( If Available ) | Memorial | Memorial Click " Below " | 
|---|---|---|---|---|---|
| Realing,Lyle Olan     Lyle was " 20 Years Old " when he Gave His All ! ~ ~ ~ He was " 1 " of " 310 " that perished on the " U.S.S. Indianapolis " ! ~ ~ ~ " There is a Movie " of this sinking called : " U.S.S. Indianapolis " | Controlman 2nd Class | Indianapolis ( CA-35 ) " Click Above ! " ~ ~ ~ ~ ~ ~ U.S. Navy | " City / Town Unknown " ~ ~ ~ " Missing " In Action ~ ~ ~ July 30, 1945 | American Cemetery ~ ~ ~ Philippines ~ ~ ~ Cenotaph |  For Online Memorial | 
| Regelin,Raymond Fredrick *     ~ ~ ~ Raymond was " 19 Years Old " when he Gave His All ! ~ ~ ~ He was " 1 " of appx. " 3,687 " U.S. Soldiers / Sailors that perished at " Leyte " ! | First Class | Infantry Regiment ~ ~ ~ 77th Infantry Division " Click Above ! " ~ ~ ~ U.S. Army | Sheridan County, Wyoming ~ ~ ~ " Killed " In Action ~ ~ ~ December 8, 1944 ~ ~ ~ Battle of " Leyte " " Click Above " | American Cemetery ~ ~ ~ Philippines |  For Online Memorial | 

| Last Name, First Name, Middle Name ( or Initial ) Notes | Rank | Branch of Service ~ ~ ~ Information ( If Available ) | ~ ~ ~ Cause of Passing ~ ~ ~ Date Of Passing ~ ~ ~ Information ( If Available ) | Memorial | Memorial Click " Below " | 
|---|---|---|---|---|---|
| Salisbury,Charles Forrest     ~ ~ ~ Charles was " 28 Years Old " when he Gave His All ! | Sergeant | 35th Infantry Division " Click Above ! " ~ ~ ~ U.S. Army | Sheridan County, Wyoming ~ ~ ~ " Killed " In Action ~ ~ ~ September 12, 1944 | Municipal Cemetery ~ ~ ~ Sheridan, Wyoming |  For Online Memorial | 
| Sayer,Albert Leroy     ~ ~ ~ Albert was " 23 Years Old " when he Gave His All ! | First Class | Mountain Infantry ~ ~ ~ 10th Mountain Division " Click Above ! " ~ ~ ~ U.S. Army | Sheridan County, Wyoming ~ ~ ~ " Killed " In Action ~ ~ ~ March 3, 1945 | Municipal Cemetery ~ ~ ~ Sheridan, Wyoming |  For Online Memorial | 
