|  | 
|  | 
|  | 
 
 
                     
                     
 
 
 
 
 
All weblinks within this document are hightlighted in " Bright Blue "
 INCLUDING:
 " Ships ~ Military Divisions ~ and More for your historical research ! "
 

( Originally created in July ~ 2017 ) 
Sunday,
" August 13, 2023 "
|  | 

The following list was created in the memory of the brave men and women from " Hillsborough County, New Hampshire "
that
" Gave Their All "for their State and Country during World War II.
Soldiers, Sailors and Merchant Mariners, are all included on this listing.
Hillsborough County had a total of:
" 463 "
Soldiers, Sailors & Merchant Mariners who "Gave Their All" during World War II
( I'm 99.9% sure all from Strafford County are included )
There are personal " Online Memorials " for each of these honored men and women that were created for them by using the " Find A Grave " website. You will see a blue " Yes " behind their names below and by clicking on the " Yes " you can see the memorial that either I or someone else has created for them.
On " Many " of the online memorials you will see a small biography for each one which may include :
Parent's, Grandparent's & Sibling's Names,
where & when they were born,
where they grew up,
when & where they enlisted in the service,
the military unit they were part of, .... AND
where and how they actually died during the war !If you see one without a biography, picture, or you have more information on them please send me an Email at russpickde@comcast.net - ( or by clicking here )
I'll update their records as quickly as possible .....

     On some of the records you will note that the "Cemetery/Memorial" column shows "unknown".   If you know where any of these men or women are interred please let me know by sending me an "email - (by clicking here)" and I'll insure that the information is noted for their record.
Also Please Note:
 
Whether a soldier or sailor was " Killed In Action ", " Missing In Action ",
" Died of Wounds ", or even died in the " Line Of Duty "   ......   
They are all " HEROES " in my book and deserve all the recognition they can get !!

 
 
 
|    |     |    | 

 " Rick Weaver "
 " Janice Hollandsworth "
 
        ( For all their countless hours of " Volunteer Time " to remember our Veterans )
 
For his great help locating burials, photos,
" AND " record updates for the
 " Entire State Of New Hampshire " !
 
For her great help locating burials, research,
 " AND " record updates " For Soldiers & Sailors Nationwide " !


AM = Awarded the " Air Medal "
 ~ ( For Meritorious achievement while participating in aerial flight )
 BS = Awarded the " Bronze Star "
 ~ ( 4th highest award for bravery, heroism or meritorious service )
 DFC = Awarded the " Distinguished Flying Cross " ~ ( Awarded for heroism or extraordinary achievement while participating in an aerial flight. )
 FDC = Awarded the " Croix de Guerre " ~ ( Awarded by France for those soldiers who distinguish themselves by acts of heroism. )
 LOM = Awarded the " Legion Of Merit " ~ ( Awarded for exceptionally meritorious conduct in the performance of outstanding services and achievements. )
 MM = Awarded the " Mariner's Medal " ~ ( Awarded to the Merchant Marines for being wounded or killed in action )
 MOH = Awarded the " Medal Of Honor " ~ ( Highest military honor, awarded for personal acts of valor above and beyond the call of duty. )
 NC = Awarded the " Navy Cross " ~ ( 2nd highest military decoration for valor that may be awarded to a member of the Navy, Marines, or Coast Guard. )
 PH = Awarded the " Purple Heart " ~ ( Awarded for being wounded in action. )
 SM = Awarded the " Soldier's Medal " ~ ( Awarded for distinguished heroism not involving actual conflict with an enemy )
 " Cause Of Death " ~ Color Coding :
       " RED " = Died during Battle.
 Other Medals
 An " * "   Shown behind a soldier or sailor's name = ( Biography created by Russ Pickett )
 Cenotaph :
 Those Included :
 ( Some others " may " have been included that died close to the war's end possibly from wounds or illiness )
AM + = Awarded " Multiple Air Medals "
 ~ ( Noted as Oak Leaf Clusters attached to the " First " Air Medal. )
BS + = Awarded multiple " Bronze Stars " ~ ( Noted as Oak Leaf Cluster attached to " First " Bronze Star. )
DSC = Awarded the " Distinguished Service Cross " ~ ( 2nd highest award for extreme gallantry and risk of life. )
DSM = Awarded the " Distinguished Service Medal " ~ ( Awarded for Exceptionally meritorious service to the Government of the United States. )
MM *  =  Awarded the " Mariner's Combat Bar " ~ ( Awarded to Merchant Mariners who have been in combat action )
MM **  =  Awarded the " Mariner's Combat Bar Star " ~ ( Combat Star's awarded to those who are forced to abandon ship when attacked or damaged )
MPOW  =  Awarded the " Mariner's Prisoner Of War Medal " ~ ( Awarded to Mariner's who were held as " Prisoner's of War ". )
MDS  =  Awarded the " Mariner's Distinguished Service Medal " ~ ( Awarded for " Heroism Beyond the Call of Duty ". )
PH + = Awarded " Multiple Purple Hearts " ~ ( Noted as Oak Leaf Clusters attached to " First " Purple Heart. )
POW = Awarded the " Prisoner Of War Medal " ~ ( Awarded for serving as a Prisoner of the enemy. )
PUC = Awarded a " Presidential Unit Citation " ~ ( Awarded to a unit for heroism or extraordinary achievement. )
SS = Awarded the " Silver Star " ~ ( 3rd highest award, awarded for gallantry in action )
      " MAROON " = Died of a " non-battle " related incident.
      Such as Good Conduct, Asiatic-Pacific Campaign, American Defense Service Medals, etc. " Are Not " included in this listing.
 = Photo of person shown on online memorial
 = Photo of person shown on online memorial
 = Photo of tombstone or listing shown on online memorial
 = Photo of tombstone or listing shown on online memorial
N/A ~ ( in awards field ) = not applicable
N/A ~ ( in photo field ) = not available
      A memorial stone only, remains not recovered or possibly interred somewhere unknown.
      Died during the war ~ " December 7, 1941 " through " September 2, 1945 ".
 
|    |    | 
 
~  Those letters shown in " Bright Blue " below " currently " have soldiers & sailors listed !  ~
 ~  Those letters shown in " Red " below have no soldiers or sailors listed for this county !  ~
 
[ A ] - 
[ B ] - 
[ C ] - 
[ D ] - 
[ E ] - 
[ F ] - 
[ G ] - 
[ H ] - 
[ I ]
 
[ J ] - 
[ K ] - 
[ L ] - 
[ M ] - 
[ N ] - 
[ O ] - 
[ P ] - 
[ Q ] - 
[ R ]
 
[ S ] - 
[ T ] - 
[ U ] - 
[ V ] - 
[ W ] - 
[ X ] - 
[ Y ] - 
[ Z ] 
 
| Last Name ~ First Name ~ Middle Name Notes ~ ( If Available ) | Rank | of Service | ~ ~ ~ Cause of Passing ~ ~ ~ Date Of Passing | Memorial | Memorial ~ ~ ~ Click Below | 
|---|---|---|---|---|---|
| Abbott,Milton George   " Family Link Included "
 Radio Technician Thatcher ( DD-514 ) ~ ~ ~ Ship Survived ~ ~ ~ U.S. Navy ~ ~ ~ " Killed In Action " ~ ~ ~ May 20, 1945 ~ ~ ~ " Battle of Okinawa " Cemetery ~ ~ ~ Manchester, New Hampshire Memorial | |||||
| Ackley,James William     " Family Link Included " | 1st Class | Robalo ( SS-273 ) ~ ~ ~ " Ship Sunk " ~ ~ ~ U.S. Navy | ~ ~ ~ " Missing In Action " ~ ~ ~ July 26, 1944 | American Cemetery ~ ~ ~ Philippines ~ ~ ~ Cenotaph | Memorial | 
| Adams,Edward A.     His remains | Sergeant | # 42-86730 ~ ~ ~ 90th Bomber Squadron ~ ~ ~ 3rd Bomber Group ~ ~ ~ U.S. Army Air Force | County ~ ~ ~ " Missing In Action " ~ ~ ~ March 12, 1944 | American Cemetery ~ ~ ~ Philippines ~ ~ ~ Cenotaph | Memorial | 
| Ahern,Kevin Oscar     | ~ ~ ~ Pilot | ~ ~ ~ " Missing In Action " ~ ~ ~ May 3, 1944 | American Cemetery ~ ~ ~ Philippines ~ ~ ~ Cenotaph | Memorial | |
| Aksilowicz,Joseph S.   " Family Link Included " | Sergeant | Troop Carrier Squadron ~ ~ ~ 29th Troop Carrier Group ~ ~ ~ U.S. Army Air Force | County ~ ~ ~ " Line Of Duty " ~ ~ ~ October 10, 1943 | Cemetery ~ ~ ~ Nashua, New Hampshire | Memorial | 
| Andruskevich,Anthony T.     " Family Link Included " | Sergeant ~ ~ ~ Ball Turret Gunner | Bomber Squadron ~ ~ ~ 301st Bomber Group ~ ~ ~ U.S. Army Air Force | County ~ ~ ~ " Killed In Action " ~ ~ ~ March 7, 1944 | American Cemetery ~ ~ ~ Italy | Memorial | 
| Asadourian,Eddie   " Family Link Included " | Sergeant | Engineer Base Depot Company ~ ~ ~ U.S. Army | County ~ ~ ~ " Died Of Wounds " ~ ~ ~ December 26, 1944 | Cemetery ~ ~ ~ Manchester, New Hampshire | Memorial | 
 
| Last Name ~ First Name ~ Middle Name Notes ~ ( If Available ) | Rank | of Service | ~ ~ ~ Cause of Passing ~ ~ ~ Date Of Passing | Memorial | Memorial ~ ~ ~ Click Below | 
|---|---|---|---|---|---|
| Bagley,Donald Robinson   ~ ~ ~ The entire crew of " 248 " perished on the " U.S.S. Warrington " ! | Mate 2nd Class | Warrington ( DD-383 ) ~ ~ ~ " Ship Sunk " ~ ~ ~ U.S. Navy | ~ ~ ~ " Line Of Duty " ~ ~ ~ September 13, 1944 | Memorial ~ ~ ~ Manhattan, New York ~ ~ ~ Cenotaph | Memorial | 
| Balukevicuis,Waldo     " Family Link Included " | Fifth Grade | Pursuit Squadron ~ ~ ~ 24th Pursuit Group ~ ~ ~ U.S. Army Air Force | County ~ ~ ~ " Died While POW " ~ ~ ~ November 27, 1942 | Cemetery ~ ~ ~ Hudson, New Hampshire | Memorial | 
| Bamford,Earl F.    | Destroyer Battalion ~ ~ ~ U.S. Army | County ~ ~ ~ " Killed In Action " ~ ~ ~ December 11, 1944 | American Cemetery ~ ~ ~ France | Memorial | |
| Bankowski,John Walter   ~ ~ ~ The entire crew, accept for " 10 " survivors, perished on the " U.S.S. Juneau !" ~ ~ ~ Including the " 5 Sullivan Brothers " ! ( Click Above ) | Shipfitter | Juneau ( CL-52 ) ~ ~ ~ " Ship Sunk " ~ ~ ~ U.S. Navy | ~ ~ ~ " Missing In Action " ~ ~ ~ November 13, 1942 | American Cemetery ~ ~ ~ Philippines ~ ~ ~ Cenotaph | Memorial | 
| Baron,Leo   ~ ~ ~ The " 4 " crewman that perished with him are linked on his record ! | Sergeant ~ ~ ~ Waist Gunner | # 42-30273 " Patsy Ann III " ~ ~ ~ 334th Bomber Squadron ~ ~ ~ 95th Bomber Group ~ ~ ~ U.S. Army Air Force | County ~ ~ ~ " Killed In Action " ~ ~ ~ October 10, 1943 | National Cemetery ~ ~ ~ East Farmingdale, New York | Memorial | 
| Bartis,Michael Peter   " Family Link Included " | First Class | Infantry Regiment ~ ~ ~ 94th Infantry Division ~ ~ ~ U.S. Army | County ~ ~ ~ " Died Of Wounds " ~ ~ ~ March 1, 1945 | Cemetery ~ ~ ~ Hudson, New Hampshire | Memorial | 
| Bartlett,Clifford L.    | Lieutenant ~ ~ ~ Pilot | # 44-13669 " Pegelin " ~ ~ ~ 368th Fighter Squadron ~ ~ ~ 359th Fighter Group ~ ~ ~ U.S. Army Air Force | County ~ ~ ~ " Killed In Action " ~ ~ ~ October 5, 1944 | American Cemetery ~ ~ ~ Belgium | Memorial | 
| Basquil,James Henry   " Family Link Included " | First Class | Infantry Regiment ~ ~ ~ 26th Infantry Division ~ ~ ~ U.S. Army | County ~ ~ ~ " Died Of Wounds " ~ ~ ~ November 12, 1944 | American Cemetery ~ ~ ~ France | Memorial | 
| Batten,Francis J.   " Family Link Included " | First Class | Infantry Regiment ~ ~ ~ 4th Infantry Division ~ ~ ~ U.S. Army | County ~ ~ ~ " Killed In Action " ~ ~ ~ January 22, 1945 | American Cemetery ~ ~ ~ Luxembourg | Memorial | 
| Battersby,William     ~ ~ ~ " 1 " other crewman perished with him on this mission ! | # 43-9223 ~ ~ ~ 688th Bomber Squadron ~ ~ ~ 416th Bomber Group ~ ~ ~ U.S. Army Air Force | County ~ ~ ~ " Line Of Duty " ~ ~ ~ May 9, 1944 | National Cemetery ~ ~ ~ Arlington, Virginia | Memorial | |
| Baumgartel,Quentin E.    | First Class | Infantry Regiment ~ ~ ~ 80th Infantry Division ~ ~ ~ U.S. Army | County ~ ~ ~ " Killed In Action " ~ ~ ~ April 5, 1945 | Cemetery ~ ~ ~ Dorseyville, Pennsylvania | Memorial | 
| Beane,Clifford E.   ~ ~ ~ He was " 1 " of " 807 " that perished on the " U.S.S. Franklin " ! | 2nd Class | Franklin ( CV-13 ) ~ ~ ~ Ship Survived ~ ~ ~ U.S. Navy | ~ ~ ~ " Missing In Action " ~ ~ ~ March 19, 1945 | Memorial ~ ~ ~ Honolulu, Hawaii ~ ~ ~ Cenotaph | Memorial | 
| Beaudet,Alexander J.   " Family Link Included " | County ~ ~ ~ " Killed In Action " ~ ~ ~ November 30, 1944 | Cemetery ~ ~ ~ Manchester, New Hampshire | Memorial | ||
| Beaudet,Marcel R.  | Infantry Regiment ~ ~ ~ 3rd Infantry Division ~ ~ ~ U.S. Army | County ~ ~ ~ " Killed In Action " ~ ~ ~ February 2, 1944 | American Cemetery ~ ~ ~ Italy | Memorial | |
| Beaulieu,Alphonse Gerard ~ ~ ~ " 578 " others that perishted with him on the " S. S. Paul Hamilton " are shown in the listing noted to the right ! | Seaman | tribute page for the : S.S. Paul ~ ~ ~ | ~ ~ ~ " Missing In Action " ~ ~ ~ April 20, 1944 | Not Found ~ ~ ~ Cenotaph | Memorial | 
| Beaulieu,Arthur  | Infantry Regiment ~ ~ ~ 32nd Infantry Division ~ ~ ~ U.S. Army | County ~ ~ ~ " Killed In Action " ~ ~ ~ December 2, 1944 | American Cemetery ~ ~ ~ Philippines | Memorial | |
| Bechard,Raymond T.   " Family Link Included " | Infantry Regiment ~ ~ ~ 45th Infantry Division ~ ~ ~ U.S. Army | County ~ ~ ~ " Killed In Action " ~ ~ ~ August 20, 1944 | Cemetery ~ ~ ~ Nashua, New Hampshire | Memorial | |
| Begnoche,Joseph E. D.   " Family Link Included " | First Class | Marine Brigade ~ ~ ~ U.S. Marine Corps | County ~ ~ ~ " Line Of Duty " ~ ~ ~ September 24, 1942 | Francis Xavier Cemetery ~ ~ ~ Nashua, New Hampshire | Memorial | 
| Belanger,Raymond E.   ~ ~ ~ He was " 1 " of appx. " 12,500 " U.S. Soldiers / Sailors that perished at " Okinawa " ! First Class Marine Regiment ~ ~ ~ 6th Marine Division ~ ~ ~ U.S. Marine Corps ~ ~ ~ " Killed In Action " ~ ~ ~ June 5, 1945 ~ ~ ~ " Battle of Okinawa " Memorial Cemetery ~ ~ ~ Honolulu, Hawaii Memorial | |||||
| Beliveau,Joseph F. O.   " Family Link Included " | Sergeant | County ~ ~ ~ " Died Of Wounds " ~ ~ ~ April 5, 1945 | Cemetery ~ ~ ~ Manchester, New Hampshire | Memorial | |
| Beliveau,Rosario A.   " Family Link Included " | Infantry Regiment ~ ~ ~ 28th Infantry Division ~ ~ ~ U.S. Army | County ~ ~ ~ " Killed In Action " ~ ~ ~ December 16, 1944 | American Cemetery ~ ~ ~ Luxembourg | Memorial | |
| Bennett,Oliver Ralph   " Family Link Included " | Armored Battalion ~ ~ ~ 7th Armored Division ~ ~ ~ U.S. Army | County ~ ~ ~ " Killed In Action " ~ ~ ~ September 19, 1944 | Cemetery ~ ~ ~ Manchester, New Hampshire | Memorial | |
| Bergeron,George O.    | Lieutenant ~ ~ ~ Pilot | # 44-19923 ~ ~ ~ 22nd Fighter Squadron ~ ~ ~ 36th Fighter Group ~ ~ ~ U.S. Army Air Force | County ~ ~ ~ " Killed In Action " ~ ~ ~ December 10, 1944 | American Cemetery ~ ~ ~ Netherlands | Memorial | 
| Bergeron,Henry Ernest   " Family Link Included " | Artillery Battalion ~ ~ ~ U.S. Army | County ~ ~ ~ " Line Of Duty " ~ ~ ~ February 28, 1944 | Cemetery ~ ~ ~ Manchester, New Hampshire | Memorial | |
| Bernier,Roland W.   ~ ~ ~ The " 9 " crewman that perished with him are linked on his record ! | ~ ~ ~ Gunner | # 42-40217 ~ ~ ~ 372nd Bomber Squadron ~ ~ ~ 307th Bomber Group ~ ~ ~ U.S. Army Air Force | County ~ ~ ~ " Missing In Action " ~ ~ ~ August 30, 1943 | American Cemetery ~ ~ ~ Philippines ~ ~ ~ Cenotaph | Memorial | 
| Berry,Kenneth Vergil   " Family Link Included "
 | Man | ~ ~ ~ " Ship Sunk " ~ ~ ~ U.S. Merchant Ship | ~ ~ ~ " Missing In Action " ~ ~ ~ June 8, 1942 | Union Cemetery ~ ~ ~ Moscow, Maine ~ ~ ~ Cenotaph | Memorial | 
| Berthiaume,Joseph F. L. | Sergeant | County ~ ~ ~ " Line Of Duty " ~ ~ ~ March 14, 1943 | Cemetery ~ ~ ~ Manchester, New Hampshire | Memorial | |
| Berube,Gerald L.  | First Class | Infantry Regiment ~ ~ ~ 45th Infantry Division ~ ~ ~ U.S. Army | County ~ ~ ~ " Killed In Action " ~ ~ ~ January 7, 1945 | American Cemetery ~ ~ ~ France | Memorial | 
| Bilodeau,Henry F.    | Fifth Grade | Parachute Infantry ~ ~ ~ 101st Airborne Division ~ ~ ~ U.S. Army | County ~ ~ ~ " Killed In Action " ~ ~ ~ September 22, 1944 | American Cemetery ~ ~ ~ Netherlands | Memorial | 
| Blanchard,Charles William   " Family Link Included " | Fourth Grade | Infantry Regiment ~ ~ ~ 29th Infantry Division ~ ~ ~ U.S. Army | County ~ ~ ~ " Died Of Wounds " ~ ~ ~ June 16, 1944 | Cemetery ~ ~ ~ Manchester, New Hampshire | Memorial | 
| Blanchard,Lionel Phillip    ~ ~ ~ The entire crew of " 80 " perished on the " U.S.S. Tullibee " ! | 2nd Class | Tullibee ( SS-284 ) ~ ~ ~ " Ship Sunk " ~ ~ ~ U.S. Navy | ~ ~ ~ " Missing In Action " ~ ~ ~ March 26, 1944 | American Cemetery ~ ~ ~ Philippines ~ ~ ~ Cenotaph | Memorial | 
| Blanchette,Emile Joseph     " Family Link Included " | Infantry Regiment ~ ~ ~ 88th Infantry Division ~ ~ ~ U.S. Army | ~ ~ ~ " Killed In Action " ~ ~ ~ April 18, 1945 | Cemetery ~ ~ ~ Wilton, New Hampshire | Memorial | |
| Blanchette,Maurice J.  | Infantry Regiment ~ ~ ~ 79th Infantry Division ~ ~ ~ U.S. Army | County ~ ~ ~ " Killed In Action " ~ ~ ~ October 21, 1944 | American Cemetery ~ ~ ~ France | Memorial | |
| Blevens,Griswold William, Jr.  | First Class | ~ ~ ~ U.S. Army | County ~ ~ ~ " Killed In Action " ~ ~ ~ June 16, 1944 | Memorial Cemetery ~ ~ ~ Honolulu, Hawaii | Memorial | 
| Blood,Leon Wilfred     " Family Link Included " | Mate 3rd Class | Santa Fe ( CL-60 ) ~ ~ ~ Ship Survived ~ ~ ~ U.S. Navy | ~ ~ ~ " Line Of Duty " ~ ~ ~ May 5, 1944 | Cemetery ~ ~ ~ Temple, New Hampshire | Memorial | 
| Blood,Nickerson   " Family Link Included "
 | Lieutenant | # 41-22283 ~ ~ ~ U.S. Army Air Force | County ~ ~ ~ " Line Of Duty " ~ ~ ~ January 31, 1943 | Main Street Cemetery ~ ~ ~ New London, New Hampshire | Memorial | 
| Blouin,Joseph Theodore   " Family Link Included " | Third Class | ~ ~ ~ " Killed In Action " ~ ~ ~ July 10, 1943 | Cemetery ~ ~ ~ Manchester, New Hampshire | Memorial | |
| Blouin,Real J.  | Infantry Regiment ~ ~ ~ 45th Infantry Division ~ ~ ~ U.S. Army | County ~ ~ ~ " Killed In Action " ~ ~ ~ May 26, 1944 | Cemetery ~ ~ ~ Nashua, New Hampshire | Memorial | |
| Bobotas,Anast George   ~ ~ ~ He was " 1 " of " 350 + " that perished on the " U.S.S. Mount Hood " and in the surrounding area of the explosion ! | 2nd Class | Mount Hood ( AE-11 ) ~ ~ ~ " Ship Exploded " ~ ~ ~ U.S. Navy | ~ ~ ~ " Line Of Duty " ~ ~ ~ November 10, 1944 ~ ~ ~ " Seeadler Harbor " | American Cemetery ~ ~ ~ Philippines ~ ~ ~ Cenotaph | Memorial | 
| Boire,Paul Aime    | ~ ~ ~ " Line Of Duty " ~ ~ ~ March 23, 1943 | Memorial ~ ~ ~ Manhattan, New York ~ ~ ~ Cenotaph | Memorial | ||
| Boisvert,Norman   " Family Link Included " | First Class | Infantry Regiment ~ ~ ~ U.S. Army | County ~ ~ ~ " Line Of Duty " ~ ~ ~ July 8, 1945 | Cemetery ~ ~ ~ Manchester, New Hampshire | Memorial | 
| Bolton,Robert J.   " Family Link Included " | Sergeant | Artillery Battalion ~ ~ ~ 1st Infantry Division ~ ~ ~ U.S. Army | County ~ ~ ~ " Killed In Action " ~ ~ ~ June 6, 1944 ~ ~ ~ " D-Day, France " | Cemetery ~ ~ ~ Manchester, New Hampshire | Memorial | 
| Borghi,Leonard Anthony  | Infantry Regiment ~ ~ ~ 2nd Infantry Division ~ ~ ~ U.S. Army | County ~ ~ ~ " Killed In Action " ~ ~ ~ July 28, 1944 | American Cemetery ~ ~ ~ France | Memorial | |
| Boston,Robert F.     " Family Link Included " | Quartermaster Company ~ ~ ~ 2nd Infantry Division ~ ~ ~ U.S. Army | County ~ ~ ~ " Line Of Duty " ~ ~ ~ March 13, 1945 | National Cemetery ~ ~ ~ Elmira, New York | Memorial | |
| Boucher,Leo Joseph     " Family Link Included "
 | 1st Class | Herring ( SS-233 ) ~ ~ ~ " Ship Sunk " ~ ~ ~ U.S. Navy | ~ ~ ~ " Missing In Action " ~ ~ ~ June 1, 1944 | Memorial ~ ~ ~ Honolulu, Hawaii ~ ~ ~ Cenotaph | Memorial | 
| Boudreau,Norman   " Family Link Included "
 | ~ ~ ~ " Passenger " ~ ~ ~ U.S. Army | Thomas Nelson ~ ~ ~ Ship Survived ~ ~ ~ U.S. Merchant Ship | County ~ ~ ~ " Killed In Action " ~ ~ ~ November 12, 1944 | Cemetery ~ ~ ~ Nashua, New Hampshire | Memorial | 
| Boulanger,Adrien A.   " Family Link Included " | County ~ ~ ~ " Killed In Action " ~ ~ ~ February 2, 1944 | Cemetery ~ ~ ~ Manchester, New Hampshire | Memorial | ||
| Bourke,Euclide L.    | First Class | Infantry Regiment ~ ~ ~ 70th Infantry Division ~ ~ ~ U.S. Army | County ~ ~ ~ " Killed In Action " ~ ~ ~ January 11, 1945 | American Cemetery ~ ~ ~ France | Memorial | 
| Boutin,Joseph P. E.  | Infantry Regiment ~ ~ ~ 80th Infantry Division ~ ~ ~ U.S. Army | County ~ ~ ~ " Killed In Action " ~ ~ ~ December 26, 1944 | American Cemetery ~ ~ ~ Luxembourg | Memorial | |
| Bradford,Russell Alger  | Machinist's Mate 2nd Class | Ingraham ( DD-444 ) ~ ~ ~ " Ship Sunk " ~ ~ ~ U.S. Navy | ~ ~ ~ " Line Of Duty " ~ ~ ~ August 22, 1942 | Memorial ~ ~ ~ Manhattan, New York ~ ~ ~ Cenotaph | Memorial | 
| Braley,Donald White  | Marine Regiment ~ ~ ~ U.S. Marine Corps | ~ ~ ~ " Killed In Action " ~ ~ ~ July 21, 1944 | National Cemetery ~ ~ ~ East Farmingdale, New York | Memorial | |
| Brassard,Roland J.  | First Class | Destroyer Battalion ~ ~ ~ U.S. Army | County ~ ~ ~ " Died Of Injuries " ~ ~ ~ February 21, 1945 | American Cemetery ~ ~ ~ Luxembourg | Memorial | 
| Bresnahan,Thomas F.  | Infantry Regiment ~ ~ ~ 2nd Infantry Division ~ ~ ~ U.S. Army | County ~ ~ ~ " Killed In Action " ~ ~ ~ March 10, 1945 | American Cemetery ~ ~ ~ Belgium | Memorial | |
| Briere,Lucien F.   " Family Link Included "
 | First Class | Marine Regiment ~ ~ ~ 4th Marine Division ~ ~ ~ U.S. Marine Corps | ~ ~ ~ " Killed In Action " ~ ~ ~ March 2, 1945 ~ ~ ~ "Battle of Iwo Jima" | Cemetery ~ ~ ~ Manchester, New Hampshire | Memorial | 
| Bronstein,Benjamin Richard     ~ ~ ~ He was " 1 " of " 138 " that perished on the " U.S.S. Jacob Jones " ! | Junior Grade | Jacob Jones ( DD-130 ) ~ ~ ~ " Ship Sunk " ~ ~ ~ U.S. Navy | ~ ~ ~ " Missing In Action " ~ ~ ~ February 28, 1942 | Memorial ~ ~ ~ Manhattan, New York ~ ~ ~ Cenotaph | Memorial | 
| Brown,Calvin Alexander     " Family Link Included " | Engineer Combat Battalion ~ ~ ~ U.S. Army | County ~ ~ ~ " Killed In Action " ~ ~ ~ August 14, 1944 | Cemetery ~ ~ ~ Bennington, New Hampshire | Memorial | |
| Brown,Earl Eugene   " Family Link Included " | Infantry Regiment ~ ~ ~ 29th Infantry Division ~ ~ ~ U.S. Army | County ~ ~ ~ " Killed In Action " ~ ~ ~ November 20, 1944 | Cemetery ~ ~ ~ Mason, New Hampshire | Memorial | |
| Burke,Raymond D.     " Family Link Included " | Lieutenant | # 41-5943 ~ ~ ~ 21st Fighter Squadron ~ ~ ~ U.S. Army Air Force | ~ ~ ~ " Line Of Duty " ~ ~ ~ February 11, 1943 | Cemetery ~ ~ ~ Wilton, New Hampshire | Memorial | 
| Bussiere,Arsene H.  | Infantry Regiment ~ ~ ~ 30th Infantry Division ~ ~ ~ U.S. Army | County ~ ~ ~ " Killed In Action " ~ ~ ~ October 16, 1944 | American Cemetery ~ ~ ~ Netherlands | Memorial | 
 
| Last Name ~ First Name ~ Middle Name Notes ~ ( If Available ) | Rank | of Service | ~ ~ ~ Cause of Passing ~ ~ ~ Date Of Passing | Memorial | Memorial ~ ~ ~ Click Below | 
|---|---|---|---|---|---|
| Carignan,Roger O.  | First Class | Chemical Processing Company ~ ~ ~ U.S. Army | County ~ ~ ~ " Line Of Duty " ~ ~ ~ May 2, 1945 | Memorial Cemetery ~ ~ ~ Honolulu, Hawaii | Memorial | 
| Carlisle,Lewis Studley  | Mate 3rd Class | LST-280 ~ ~ ~ Ship Survived ~ ~ ~ U.S. Navy | County ~ ~ ~ " Line Of Duty " ~ ~ ~ May 7, 1944 | Cemetery ~ ~ ~ Manchester, New Hampshire | Memorial | 
| Caron,Wilfred G.     " Family Link Included " | First Class | ~ ~ ~ " Killed In Action " ~ ~ ~ 1944 | Heart Cemetery ~ ~ ~ New Ipswich, New Hampshire | Memorial | |
| Caswell,Donald Goddard     " Family Link Included " | County ~ ~ ~ " Line Of Duty " ~ ~ ~ March 31, 1944 | Cemetery ~ ~ ~ Manchester, New Hampshire | Memorial | ||
| Cates,Robert Jason   " Family Link Included " | Infantry Regiment ~ ~ ~ 36th Infantry Division ~ ~ ~ U.S. Army | County ~ ~ ~ " Killed In Action " ~ ~ ~ June 12, 1944 | Cemetery ~ ~ ~ Manchester, New Hampshire | Memorial | |
| Champagne,Roland W.  | First Class | Infantry Regiment ~ ~ ~ 34th Infantry Division ~ ~ ~ U.S. Army | County ~ ~ ~ " Died Of Wounds " ~ ~ ~ October 27, 1944 | American Cemetery ~ ~ ~ Italy | Memorial | 
| Charait,Albert A., Jr.   " Family Link Included " | Lieutenant | Parachute Infantry ~ ~ ~ 17th Airborne Division ~ ~ ~ U.S. Army | County ~ ~ ~ " Killed In Action " ~ ~ ~ March 24, 1945 | American Cemetery ~ ~ ~ Netherlands | Memorial | 
